<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Video evidence: One BCS mathematician has Oklahoma bias</title>
	<atom:link href="http://thesportsculture.com/2008/12/01/video-evidence-one-bcs-mathematician-has-oklahoma-bias/feed/" rel="self" type="application/rss+xml" />
	<link>http://thesportsculture.com/2008/12/01/video-evidence-one-bcs-mathematician-has-oklahoma-bias/</link>
	<description></description>
	<lastBuildDate>Thu, 18 Mar 2010 17:58:46 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: tafebeeri</title>
		<link>http://thesportsculture.com/2008/12/01/video-evidence-one-bcs-mathematician-has-oklahoma-bias/comment-page-1/#comment-4357</link>
		<dc:creator>tafebeeri</dc:creator>
		<pubDate>Sun, 01 Mar 2009 03:51:01 +0000</pubDate>
		<guid isPermaLink="false">http://thesportsculture.com/?p=3510#comment-4357</guid>
		<description>All about compare insurance car uk .salinas car insurance comparison should not citizens auto insurance cheapest car insurance topeka ,Before  progressor auto insurance 
and this is the best resource on Come to cabrillo car insurance If  the need for  letters to insurance companies over car accidents .so &lt;a href=&quot;https://wiki.svnkit.com/CarInsurance?action=AttachFile&amp;do=get&amp;target=m&quot; rel=&quot;nofollow&quot;&gt;brownsville cheap car insurance quotes online&lt;/a&gt; auto insurance claim l .</description>
		<content:encoded><![CDATA[<p>All about compare insurance car uk .salinas car insurance comparison should not citizens auto insurance cheapest car insurance topeka ,Before  progressor auto insurance<br />
and this is the best resource on Come to cabrillo car insurance If  the need for  letters to insurance companies over car accidents .so <a href="https://wiki.svnkit.com/CarInsurance?action=AttachFile&amp;do=get&amp;target=m" rel="nofollow">brownsville cheap car insurance quotes online</a> auto insurance claim l .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 2008 Year In Review &#124; The Sports Culture</title>
		<link>http://thesportsculture.com/2008/12/01/video-evidence-one-bcs-mathematician-has-oklahoma-bias/comment-page-1/#comment-3817</link>
		<dc:creator>2008 Year In Review &#124; The Sports Culture</dc:creator>
		<pubDate>Wed, 31 Dec 2008 19:58:44 +0000</pubDate>
		<guid isPermaLink="false">http://thesportsculture.com/?p=3510#comment-3817</guid>
		<description>[...] We discovered that the BCS nerds have some Boomer Sooner bias [...]</description>
		<content:encoded><![CDATA[<p>[...] We discovered that the BCS nerds have some Boomer Sooner bias [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gunaxin&#8217;s Happy Funtime Links &#124; Gunaxin</title>
		<link>http://thesportsculture.com/2008/12/01/video-evidence-one-bcs-mathematician-has-oklahoma-bias/comment-page-1/#comment-3790</link>
		<dc:creator>Gunaxin&#8217;s Happy Funtime Links &#124; Gunaxin</dc:creator>
		<pubDate>Sat, 20 Dec 2008 23:59:41 +0000</pubDate>
		<guid isPermaLink="false">http://thesportsculture.com/?p=3510#comment-3790</guid>
		<description>[...] One BCS mathematician has Oklahoma Bias (The Sports Culture) [...]</description>
		<content:encoded><![CDATA[<p>[...] One BCS mathematician has Oklahoma Bias (The Sports Culture) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lance</title>
		<link>http://thesportsculture.com/2008/12/01/video-evidence-one-bcs-mathematician-has-oklahoma-bias/comment-page-1/#comment-3587</link>
		<dc:creator>Lance</dc:creator>
		<pubDate>Wed, 03 Dec 2008 05:39:20 +0000</pubDate>
		<guid isPermaLink="false">http://thesportsculture.com/?p=3510#comment-3587</guid>
		<description>Ok, this is really interesting. So one guy in the BCS is supposedly a big OU fan. Alright, I&#039;ll give you that, but keep in mind that the only 4 computer polls are used for each team: the top and bottom results are discarded for each team and only the middle 4 are used. So, even if he&#039;s biased, his rankings were probably discared. 

Now, you can&#039;t tell me that Mack Brown over the phone during the OU-OSU game wasn&#039;t a little screwed up. Then again you could say Stoops was offered the same thing, but he declined because it wasn&#039;tvery classy. You could also bring up that Mack Brown has a vote in the Coaches Poll and Stoops doesn&#039;t, not to mention that Brown has forgotten to put OU on his list before. 

Another point is OU beat OSU at OSU by 20 points, Texas beat OSU at home by 4 points. Texas did beat OU on a neutral field by 10 points, only after OU&#039;s best defensive player was injured, but lost to Tech at tech by 4 points. However, OU beat Tech at home by 44 points. So look at the margin of victories, and OU is the only one with a really decisive win. 

The only reason Texas even has an argument is that OU beat the living snot out of Tech. Texas probably wouldn&#039;t have jumped Tech if the victory wasn&#039;t so great. You probably could also hear all the Tech fans whining if Texas was going to the Big XII game instead of Tech. Heck, OU could have lost on Saturday and then Texas wouldn&#039;t even be able to have a shot. Texas owes a lot to OU for even being able to have a shot at the title in the first place. 

So in closing, shut up Texas. It is what it is, and that&#039;s what it is.</description>
		<content:encoded><![CDATA[<p>Ok, this is really interesting. So one guy in the BCS is supposedly a big OU fan. Alright, I&#8217;ll give you that, but keep in mind that the only 4 computer polls are used for each team: the top and bottom results are discarded for each team and only the middle 4 are used. So, even if he&#8217;s biased, his rankings were probably discared. </p>
<p>Now, you can&#8217;t tell me that Mack Brown over the phone during the OU-OSU game wasn&#8217;t a little screwed up. Then again you could say Stoops was offered the same thing, but he declined because it wasn&#8217;tvery classy. You could also bring up that Mack Brown has a vote in the Coaches Poll and Stoops doesn&#8217;t, not to mention that Brown has forgotten to put OU on his list before. </p>
<p>Another point is OU beat OSU at OSU by 20 points, Texas beat OSU at home by 4 points. Texas did beat OU on a neutral field by 10 points, only after OU&#8217;s best defensive player was injured, but lost to Tech at tech by 4 points. However, OU beat Tech at home by 44 points. So look at the margin of victories, and OU is the only one with a really decisive win. </p>
<p>The only reason Texas even has an argument is that OU beat the living snot out of Tech. Texas probably wouldn&#8217;t have jumped Tech if the victory wasn&#8217;t so great. You probably could also hear all the Tech fans whining if Texas was going to the Big XII game instead of Tech. Heck, OU could have lost on Saturday and then Texas wouldn&#8217;t even be able to have a shot. Texas owes a lot to OU for even being able to have a shot at the title in the first place. </p>
<p>So in closing, shut up Texas. It is what it is, and that&#8217;s what it is.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: My Sports Rumors - The Goon Squad</title>
		<link>http://thesportsculture.com/2008/12/01/video-evidence-one-bcs-mathematician-has-oklahoma-bias/comment-page-1/#comment-3586</link>
		<dc:creator>My Sports Rumors - The Goon Squad</dc:creator>
		<pubDate>Wed, 03 Dec 2008 04:49:23 +0000</pubDate>
		<guid isPermaLink="false">http://thesportsculture.com/?p=3510#comment-3586</guid>
		<description>[...] Butter Cuzoogle - A hot or not update on how NBA teams are looking so far  The Sports Culture - Video evidence: One BCS mathematician has Oklahoma bias Steady Burn - Your ‘Best Name in Roller Derby’ Winner: Shenita Stretcher!  In Game Now - Other [...]</description>
		<content:encoded><![CDATA[<p>[...] Butter Cuzoogle &#8211; A hot or not update on how NBA teams are looking so far  The Sports Culture &#8211; Video evidence: One BCS mathematician has Oklahoma bias Steady Burn &#8211; Your ‘Best Name in Roller Derby’ Winner: Shenita Stretcher!  In Game Now &#8211; Other [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Texas fans getting desperate</title>
		<link>http://thesportsculture.com/2008/12/01/video-evidence-one-bcs-mathematician-has-oklahoma-bias/comment-page-1/#comment-3584</link>
		<dc:creator>Texas fans getting desperate</dc:creator>
		<pubDate>Wed, 03 Dec 2008 03:55:56 +0000</pubDate>
		<guid isPermaLink="false">http://thesportsculture.com/?p=3510#comment-3584</guid>
		<description>Boy you Texas fans are reaching. Well OU every year has to play Texas on a &quot;neutral field&quot; with Texas loving officials every year . That has more to do with what happened than some computer in  hugo! Every year at the Cotton Bowl officials that live in Austin are officiating and they do cheat OU out of so many plays. This website sucks ! Later gotta get ready for KC! Please watch on TV, get the ratings up.</description>
		<content:encoded><![CDATA[<p>Boy you Texas fans are reaching. Well OU every year has to play Texas on a &#8220;neutral field&#8221; with Texas loving officials every year . That has more to do with what happened than some computer in  hugo! Every year at the Cotton Bowl officials that live in Austin are officiating and they do cheat OU out of so many plays. This website sucks ! Later gotta get ready for KC! Please watch on TV, get the ratings up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: poor texas</title>
		<link>http://thesportsculture.com/2008/12/01/video-evidence-one-bcs-mathematician-has-oklahoma-bias/comment-page-1/#comment-3583</link>
		<dc:creator>poor texas</dc:creator>
		<pubDate>Wed, 03 Dec 2008 03:50:35 +0000</pubDate>
		<guid isPermaLink="false">http://thesportsculture.com/?p=3510#comment-3583</guid>
		<description>&quot;I DONT UNDERSTAND HOW OU JUMPS THEM..IT IS WRONG AND THE BIG 12 SHOULD DO SOMETHING ABOUT IT&quot;

crybaby</description>
		<content:encoded><![CDATA[<p>&#8220;I DONT UNDERSTAND HOW OU JUMPS THEM..IT IS WRONG AND THE BIG 12 SHOULD DO SOMETHING ABOUT IT&#8221;</p>
<p>crybaby</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tuck fexas</title>
		<link>http://thesportsculture.com/2008/12/01/video-evidence-one-bcs-mathematician-has-oklahoma-bias/comment-page-1/#comment-3582</link>
		<dc:creator>tuck fexas</dc:creator>
		<pubDate>Wed, 03 Dec 2008 03:48:12 +0000</pubDate>
		<guid isPermaLink="false">http://thesportsculture.com/?p=3510#comment-3582</guid>
		<description>hey what time is texass&#039;s game saturday?  i can&#039;t seem to find it anywhere...weird.  

BOOMER SOONER!!!!!!!!!!!!!!!!!</description>
		<content:encoded><![CDATA[<p>hey what time is texass&#8217;s game saturday?  i can&#8217;t seem to find it anywhere&#8230;weird.  </p>
<p>BOOMER SOONER!!!!!!!!!!!!!!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Video evidence: One BCS mathematician has Oklahoma bias &#124; The &#8230; &#124; Ultimate Ooutdoors Hunting Blog</title>
		<link>http://thesportsculture.com/2008/12/01/video-evidence-one-bcs-mathematician-has-oklahoma-bias/comment-page-1/#comment-3570</link>
		<dc:creator>Video evidence: One BCS mathematician has Oklahoma bias &#124; The &#8230; &#124; Ultimate Ooutdoors Hunting Blog</dc:creator>
		<pubDate>Tue, 02 Dec 2008 14:30:20 +0000</pubDate>
		<guid isPermaLink="false">http://thesportsculture.com/?p=3510#comment-3570</guid>
		<description>[...] See the rest here: Video evidence: One BCS mathematician has Oklahoma bias &#124; The &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] See the rest here: Video evidence: One BCS mathematician has Oklahoma bias | The &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Afternoon Blogdome: Would The Knicks Do This For You? [Afternoon Blogdome] &#124; the daily john</title>
		<link>http://thesportsculture.com/2008/12/01/video-evidence-one-bcs-mathematician-has-oklahoma-bias/comment-page-1/#comment-3569</link>
		<dc:creator>Afternoon Blogdome: Would The Knicks Do This For You? [Afternoon Blogdome] &#124; the daily john</dc:creator>
		<pubDate>Tue, 02 Dec 2008 12:56:10 +0000</pubDate>
		<guid isPermaLink="false">http://thesportsculture.com/?p=3510#comment-3569</guid>
		<description>[...] • Too Sooner?: The BCS computers aren&#8217;t biased, huh? Then how did Bob Stoops get Oklahoma&#8217;s 8 electoral votes? [The Sports Culture] [...]</description>
		<content:encoded><![CDATA[<p>[...] • Too Sooner?: The BCS computers aren&#8217;t biased, huh? Then how did Bob Stoops get Oklahoma&#8217;s 8 electoral votes? [The Sports Culture] [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
